root / calendrier.css @ 5ea6d54ca4b3ad5f71128088cf761478d85e1137
Historique | Voir | Annoter | Télécharger (980 octet)
1 | /*
|
---|---|
2 | * style sheet for gencal.sh Copyright (C) 2004 by Romuald DELAVERGNE |
3 | */
|
4 | body {
|
5 | background-color: white; |
6 | color: black; |
7 | } |
8 | |
9 | table {
|
10 | border: medium solid #0000d0; |
11 | border-collapse: collapse; |
12 | width: 100%; |
13 | } |
14 | |
15 | th {
|
16 | color: white; |
17 | text-align: center; |
18 | font-family: Arial, Helvetica, sans-serif; |
19 | font-size: 20px; |
20 | text-transform: uppercase; |
21 | font-weight: bold; |
22 | width: 16%; |
23 | } |
24 | |
25 | #mois1, #mois3, #mois5, #mois7, #mois9, #mois11 { |
26 | background-color: #0000d0; |
27 | } |
28 | |
29 | #mois2, #mois4, #mois6, #mois8, #mois10, #mois12 { |
30 | background-color: #f00000; |
31 | } |
32 | |
33 | td {
|
34 | border: thin solid #0000d0; |
35 | color: #0000d0; |
36 | } |
37 | |
38 | td.dimanche, td.samedi { |
39 | background-color: #d0d0ff; |
40 | color: #f00000; |
41 | } |
42 | |
43 | td.ferie { |
44 | background-color: #a0a0ff; |
45 | color: #f00000; |
46 | } |
47 | |
48 | span.nom-jour { |
49 | font-family: monospace; |
50 | font-size: 15px; |
51 | text-transform: uppercase; |
52 | float: left; |
53 | } |
54 | |
55 | span.num-jour { |
56 | font-family: Arial, Helvetica, sans-serif; |
57 | font-size: 15px; |
58 | font-weight: bold; |
59 | text-align: right; |
60 | width: 1.5em; |
61 | float: left; |
62 | } |